Here you will find information about the relevant pull rates for each deck. If you would like me to display additional information based on the dataset that I have built, please post your comments below!
- Set: Brilliant Stars Pull Rates (Sword & Shield)
- Sample Size: 10 Cards
- Cards in Set: 186
- Official Expansion Page: Sword & Shield – Brilliant Stars

Brilliant Stars Pull Rates
| Number | Card Name | Rarity | Count | % Total |
|---|---|---|---|---|
| 3 | Shroomish | Common | 1 | 10.00% |
| 6 | Turtwig | Common | 1 | 10.00% |
| 35 | Piplup | Common | 1 | 10.00% |
| 39 | Floatzel | Uncommon | 1 | 10.00% |
| 47 | Electivire | Rare | 1 | 10.00% |
| 75 | Vibrava | Uncommon | 1 | 10.00% |
| 76 | Flygon | Rare | 1 | 10.00% |
| 117 | Starly | Common | 1 | 10.00% |
| 124 | Minccino | Common | 1 | 10.00% |
| 135 | Choice Belt | Uncommon | 1 | 10.00% |
| 1 | Exeggcute | Common | 0 | 0.00% |
| 2 | Exeggutor | Uncommon | 0 | 0.00% |
| 4 | Breloom | Rare | 0 | 0.00% |
| 5 | Tropius | Uncommon | 0 | 0.00% |
| 7 | Grotle | Uncommon | 0 | 0.00% |
| 8 | Torterra | Holo Rare | 0 | 0.00% |
| 9 | Burmy | Common | 0 | 0.00% |
| 10 | Wormadam (10) | Rare | 0 | 0.00% |
| 11 | Mothim | Rare | 0 | 0.00% |
| 12 | Cherubi | Common | 0 | 0.00% |
| 13 | Shaymin V | Ultra Rare | 0 | 0.00% |
| 14 | Shaymin VSTAR | Ultra Rare | 0 | 0.00% |
| 15 | Karrablast | Common | 0 | 0.00% |
| 16 | Zarude V | Ultra Rare | 0 | 0.00% |
| 17 | Charizard V | Ultra Rare | 0 | 0.00% |
| 18 | Charizard VSTAR | Ultra Rare | 0 | 0.00% |
| 19 | Magmar | Common | 0 | 0.00% |
| 20 | Magmortar | Rare | 0 | 0.00% |
| 21 | Moltres | Holo Rare | 0 | 0.00% |
| 22 | Entei V | Ultra Rare | 0 | 0.00% |
| 23 | Torkoal | Uncommon | 0 | 0.00% |
| 24 | Chimchar | Common | 0 | 0.00% |
| 25 | Monferno | Uncommon | 0 | 0.00% |
| 26 | Infernape | Holo Rare | 0 | 0.00% |
| 27 | Simisear V | Ultra Rare | 0 | 0.00% |
| 28 | Kingler V | Ultra Rare | 0 | 0.00% |
| 29 | Kingler VMAX | Ultra Rare | 0 | 0.00% |
| 30 | Staryu | Common | 0 | 0.00% |
| 31 | Lapras | Rare | 0 | 0.00% |
| 32 | Corphish | Common | 0 | 0.00% |
| 33 | Crawdaunt | Uncommon | 0 | 0.00% |
| 34 | Snorunt | Common | 0 | 0.00% |
| 36 | Prinplup | Uncommon | 0 | 0.00% |
| 37 | Empoleon | Holo Rare | 0 | 0.00% |
| 38 | Buizel | Common | 0 | 0.00% |
| 40 | Lumineon V | Ultra Rare | 0 | 0.00% |
| 41 | Manaphy | Rare | 0 | 0.00% |
| 42 | Cubchoo | Common | 0 | 0.00% |
| 43 | Beartic | Uncommon | 0 | 0.00% |
| 44 | Eiscue | Rare | 0 | 0.00% |
| 45 | Raichu V | Ultra Rare | 0 | 0.00% |
| 46 | Electabuzz | Common | 0 | 0.00% |
| 48 | Raikou V | Ultra Rare | 0 | 0.00% |
| 49 | Shinx | Common | 0 | 0.00% |
| 50 | Luxio | Uncommon | 0 | 0.00% |
| 51 | Luxray | Rare | 0 | 0.00% |
| 52 | Pachirisu | Uncommon | 0 | 0.00% |
| 53 | Clefairy | Common | 0 | 0.00% |
| 54 | Clefable | Rare | 0 | 0.00% |
| 55 | Starmie | Uncommon | 0 | 0.00% |
| 56 | Mewtwo | Rare | 0 | 0.00% |
| 57 | Granbull V | Ultra Rare | 0 | 0.00% |
| 58 | Baltoy | Common | 0 | 0.00% |
| 59 | Claydol | Uncommon | 0 | 0.00% |
| 60 | Duskull | Common | 0 | 0.00% |
| 61 | Dusclops | Uncommon | 0 | 0.00% |
| 62 | Dusknoir | Holo Rare | 0 | 0.00% |
| 63 | Chimecho | Common | 0 | 0.00% |
| 64 | Whimsicott V | Ultra Rare | 0 | 0.00% |
| 65 | Whimsicott VSTAR | Ultra Rare | 0 | 0.00% |
| 66 | Sigilyph | Uncommon | 0 | 0.00% |
| 67 | Dedenne | Common | 0 | 0.00% |
| 68 | Mimikyu V | Ultra Rare | 0 | 0.00% |
| 69 | Mimikyu VMAX | Ultra Rare | 0 | 0.00% |
| 70 | Milcery | Common | 0 | 0.00% |
| 71 | Alcremie | Rare | 0 | 0.00% |
| 72 | Hitmontop | Uncommon | 0 | 0.00% |
| 73 | Nosepass | Common | 0 | 0.00% |
| 74 | Trapinch | Common | 0 | 0.00% |
| 77 | Wormadam (77) | Rare | 0 | 0.00% |
| 78 | Riolu | Common | 0 | 0.00% |
| 79 | Lucario | Holo Rare | 0 | 0.00% |
| 80 | Throh | Common | 0 | 0.00% |
| 81 | Sawk | Common | 0 | 0.00% |
| 82 | Golett | Common | 0 | 0.00% |
| 83 | Golurk | Rare | 0 | 0.00% |
| 84 | Grimer | Common | 0 | 0.00% |
| 85 | Muk | Rare | 0 | 0.00% |
| 86 | Sneasel | Common | 0 | 0.00% |
| 87 | Weavile | Uncommon | 0 | 0.00% |
| 88 | Honchkrow V | Ultra Rare | 0 | 0.00% |
| 89 | Spiritomb | Common | 0 | 0.00% |
| 90 | Purrloin | Common | 0 | 0.00% |
| 91 | Liepard | Rare | 0 | 0.00% |
| 92 | Impidimp | Common | 0 | 0.00% |
| 93 | Morgrem | Uncommon | 0 | 0.00% |
| 94 | Grimmsnarl | Rare | 0 | 0.00% |
| 95 | Morpeko V | Ultra Rare | 0 | 0.00% |
| 96 | Aggron V | Ultra Rare | 0 | 0.00% |
| 97 | Aggron VMAX | Ultra Rare | 0 | 0.00% |
| 98 | Wormadam (98) | Rare | 0 | 0.00% |
| 99 | Probopass | Uncommon | 0 | 0.00% |
| 100 | Heatran | Rare | 0 | 0.00% |
| 101 | Escavalier | Rare | 0 | 0.00% |
| 102 | Klink | Common | 0 | 0.00% |
| 103 | Klang | Uncommon | 0 | 0.00% |
| 104 | Klinklang | Rare | 0 | 0.00% |
| 105 | Zamazenta V | Ultra Rare | 0 | 0.00% |
| 106 | Flygon V | Ultra Rare | 0 | 0.00% |
| 107 | Gible | Common | 0 | 0.00% |
| 108 | Gabite | Uncommon | 0 | 0.00% |
| 109 | Garchomp | Holo Rare | 0 | 0.00% |
| 110 | Axew | Common | 0 | 0.00% |
| 111 | Fraxure | Uncommon | 0 | 0.00% |
| 112 | Haxorus | Rare | 0 | 0.00% |
| 113 | Druddigon | Rare | 0 | 0.00% |
| 114 | Dracovish V | Ultra Rare | 0 | 0.00% |
| 115 | Farfetch’d | Common | 0 | 0.00% |
| 116 | Castform | Common | 0 | 0.00% |
| 118 | Staravia | Uncommon | 0 | 0.00% |
| 119 | Staraptor | Rare | 0 | 0.00% |
| 120 | Bidoof | Common | 0 | 0.00% |
| 121 | Bibarel | Holo Rare | 0 | 0.00% |
| 122 | Arceus V | Ultra Rare | 0 | 0.00% |
| 123 | Arceus VSTAR | Ultra Rare | 0 | 0.00% |
| 125 | Cinccino | Uncommon | 0 | 0.00% |
| 126 | Tornadus | Rare | 0 | 0.00% |
| 127 | Hawlucha | Common | 0 | 0.00% |
| 128 | Drampa V | Ultra Rare | 0 | 0.00% |
| 129 | Acerola’s Premonition | Uncommon | 0 | 0.00% |
| 130 | Barry | Uncommon | 0 | 0.00% |
| 131 | Blunder Policy | Uncommon | 0 | 0.00% |
| 132 | Boss’s Orders | Holo Rare | 0 | 0.00% |
| 133 | Cafe Master | Uncommon | 0 | 0.00% |
| 134 | Cheren’s Care | Uncommon | 0 | 0.00% |
| 136 | Cleansing Gloves | Uncommon | 0 | 0.00% |
| 137 | Collapsed Stadium | Uncommon | 0 | 0.00% |
| 138 | Cynthia’s Ambition | Uncommon | 0 | 0.00% |
| 139 | Fresh Water Set | Uncommon | 0 | 0.00% |
| 140 | Friends in Galar | Uncommon | 0 | 0.00% |
| 141 | Gloria | Uncommon | 0 | 0.00% |
| 142 | Hunting Gloves | Uncommon | 0 | 0.00% |
| 143 | Kindler | Uncommon | 0 | 0.00% |
| 144 | Magma Basin | Uncommon | 0 | 0.00% |
| 145 | Marnie’s Pride | Uncommon | 0 | 0.00% |
| 146 | Pot Helmet | Uncommon | 0 | 0.00% |
| 147 | Professor’s Research | Holo Rare | 0 | 0.00% |
| 148 | Roseanne’s Backup | Uncommon | 0 | 0.00% |
| 149 | Team Yell’s Cheer | Uncommon | 0 | 0.00% |
| 150 | Ultra Ball | Uncommon | 0 | 0.00% |
| 151 | Double Turbo Energy | Uncommon | 0 | 0.00% |
| 152 | Shaymin V (Full Art) | Ultra Rare | 0 | 0.00% |
| 153 | Charizard V (Full Art) | Ultra Rare | 0 | 0.00% |
| 154 | Charizard V (Alternate Full Art) | Ultra Rare | 0 | 0.00% |
| 155 | Lumineon V (Full Art) | Ultra Rare | 0 | 0.00% |
| 156 | Lumineon V (Alternate Full Art) | Ultra Rare | 0 | 0.00% |
| 157 | Pikachu V (Full Art) | Ultra Rare | 0 | 0.00% |
| 158 | Raichu V (Full Art) | Ultra Rare | 0 | 0.00% |
| 159 | Granbull V (Full Art) | Ultra Rare | 0 | 0.00% |
| 160 | Whimsicott V (Full Art) | Ultra Rare | 0 | 0.00% |
| 161 | Honchkrow V (Full Art) | Ultra Rare | 0 | 0.00% |
| 162 | Honchkrow V (Alternate Full Art) | Ultra Rare | 0 | 0.00% |
| 163 | Zamazenta V (Full Art) | Ultra Rare | 0 | 0.00% |
| 164 | Flygon V (Full Art) | Ultra Rare | 0 | 0.00% |
| 165 | Arceus V (Full Art) | Ultra Rare | 0 | 0.00% |
| 166 | Arceus V (Alternate Full Art) | Ultra Rare | 0 | 0.00% |
| 167 | Barry (Full Art) | Ultra Rare | 0 | 0.00% |
| 168 | Cheren’s Care (Full Art) | Ultra Rare | 0 | 0.00% |
| 169 | Cynthia’s Ambition (Full Art) | Ultra Rare | 0 | 0.00% |
| 170 | Kindler (Full Art) | Ultra Rare | 0 | 0.00% |
| 171 | Marnie’s Pride (Full Art) | Ultra Rare | 0 | 0.00% |
| 172 | Roseanne’s Backup (Full Art) | Ultra Rare | 0 | 0.00% |
| 173 | Shaymin VSTAR (Secret) | Ultra Rare | 0 | 0.00% |
| 174 | Charizard VSTAR (Secret) | Ultra Rare | 0 | 0.00% |
| 175 | Whimsicott VSTAR (Secret) | Ultra Rare | 0 | 0.00% |
| 176 | Arceus VSTAR (Secret) (176) | Ultra Rare | 0 | 0.00% |
| 177 | Cheren’s Care (Secret) | Ultra Rare | 0 | 0.00% |
| 178 | Cynthia’s Ambition (Secret) | Ultra Rare | 0 | 0.00% |
| 179 | Kindler (Secret) | Ultra Rare | 0 | 0.00% |
| 180 | Roseanne’s Backup (Secret) | Ultra Rare | 0 | 0.00% |
| 181 | Galarian Articuno V (Secret) | Ultra Rare | 0 | 0.00% |
| 182 | Galarian Zapdos V (Secret) | Ultra Rare | 0 | 0.00% |
| 183 | Galarian Moltres V (Secret) | Ultra Rare | 0 | 0.00% |
| 184 | Arceus VSTAR (Secret) (184) | Ultra Rare | 0 | 0.00% |
| 185 | Magma Basin (Secret) | Ultra Rare | 0 | 0.00% |
| 186 | Ultra Ball (Secret) | Ultra Rare | 0 | 0.00% |
